| STRAT 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Stratfield Turgis C C 1, 14-Jun-2014, 3rd Division |
| KNOWL 1ST XI Win by 31 runs |
| Round | 07 |
| Toss won by | STRAT 2ND XI |
| Player / Match | KNOWL:Randall, John |
| KNOWL 1ST XI 1st Innings 133/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | lbw | b Mison,C | 17 | 0 | 27 | 3 | 0 |
| T Darvell | b Mison,C | 1 | 0 | 9 | 0 | 0 | |
| I Millson+ | c Turvey,M | b L Figzal | 24 | 0 | 75 | 3 | 0 |
| T Stott | c M Walton | b I Geddes | 11 | 0 | 30 | 0 | 0 |
| A Brookman* | b L Figzal | 24 | 0 | 32 | 4 | 1 | |
| A Plank | c I Geddes | b L Figzal | 4 | 0 | 6 | 1 | 0 |
| L Thompson | b M Dyson | 2 | 0 | 7 | 0 | 0 | |
| J Stoker | b M Dyson | 0 | 0 | 1 | 0 | 0 | |
| J Randall | b L Figzal | 26 | 0 | 33 | 1 | 0 | |
| T Goodlock | not out | 8 | 0 | 6 | 0 | 0 | |
| N Hopper | not out | 0 | 0 | 9 | 0 | 0 | |
| extras | (b9 lb3 w4 nb0) | 16 | |||||
| TOTAL | 9 wickets for | 133 |
| FOW |
| 1-7(T Darvell) 2-28(D Gordon) 3-45(T Stott) 4-50(I Millson) 5-52(T Stott) |
| 6-57(L Thompson) 7-75(A Brookman) 8-118(J Stoker) 9-127(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| Mison,C | 10 | 3 | 15 | 2 | 2 | - |
| Strudley,C | 9 | 0 | 35 | 0 | - | - |
| I Geddes | 5 | 2 | 9 | 1 | - | - |
| L Figzal | 10 | 2 | 39 | 4 | - | - |
| M Dyson | 6 | 0 | 22 | 2 | 1 | - |
| STRAT 2ND XI 1st Innings 102/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Dyson | Retired Out | 28 | 0 | 0 | 0 | 0 | |
| I Geddes | b T Goodlock | 3 | 0 | 0 | 0 | 0 | |
| Baldwin,P | c D Gordon | b T Goodlock | 16 | 0 | 0 | 0 | 0 |
| M Walton | lbw | b N Hopper | 1 | 0 | 0 | 0 | 0 |
| W Rogers | b T Goodlock | 4 | 0 | 0 | 0 | 0 | |
| Rogers,I | c A Plank | b T Goodlock | 26 | 0 | 0 | 0 | 0 |
| L Figzal | b T Goodlock | 4 | 0 | 0 | 0 | 0 | |
| R Ellis | c A Plank | b N Hopper | 4 | 0 | 0 | 0 | 0 |
| Strudley,C | c&b T Goodlock | 2 | 0 | 0 | 0 | 0 | |
| Mison,C | c T Darvell | b N Hopper | 2 | 0 | 0 | 0 | 0 |
| Turvey,M | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w7 nb2) | 12 | |||||
| TOTAL | 10 wickets for | 102 |
| FOW |
| 1-38(I Geddes) 2-39(M Dyson) 3-39(M Walton) 4-46(W Rogers) 5-75(Baldwin,P) |
| 6-91(Rogers,I) 7-93(L Figzal) 8-95(Strudley,C) 9-99(Mison,C) 10-102(R Ellis) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 9 | 1 | 16 | 0 | - | - |
| J Stoker | 1 | 0 | 18 | 0 | - | - |
| N Hopper | 9 | 3 | 14 | 3 | 1 | - |
| T Goodlock | 10 | 2 | 33 | 6 | 4 | 1 |
| L Thompson | 9 | 0 | 19 | 0 | 2 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Jun-2014. Send comments to Neil Depledge about this web page.